Duluth 2019 Primary Election Results
With 34 of 34 precincts counted …
Duluth Mayor
(Top two candidates advance to General Election)
Emily Larson – 5,225 | 66.87%
David Nolle – 992 | 12.7%
John Socha – 450 | 5.76%
Daniel Weatherly – 285 | 3.65%
Donald Raihala – 220 | 2.82%
Caleb Anderson – 206 | 2.64%
Jesse Peterson – 193 | 2.47%
Corey Ford – 160 | 2.05%
Doris Queen Lavender – 83 | 1.06%
At-large Duluth City Councilors
(Two positions; top four candidates advance to General Election)
Arik Forsman – 3,570 | 26.87%
Noah Hobbs – 3,313 | 24.94%
Derek Medved – 3,003 | 22.6%
Mike Mayou – 2,338 | 17.6%
Stephen Abernethy – 498 | 3.75%
Nathaniel Rankin – 321 | 2.42%
Matthew William Stewart – 242 | 1.82%
Third District Duluth City Councilor
(Top two candidates advance to General Election)
Roz Randorf – 661 | 47.9%
Theresa O’Halloran-Johnson – 454 | 32.9%
Henry Banks – 185 | 13.41%
Ryan Glenn – 80 | 5.8%
Recommended Links:
Leave a Comment
Only registered members can post a comment , Login / Register Here
No Comments