Duluth 2018 Primary Election Results
With 4,112 of 4,112 precincts reporting, here are the statewide results for races relevant to Duluth.
FEDERAL OFFICES
United States Senator, Republican Party
Jim Newberger – 201,090 | 69.5%
Merrill Anderson – 45,387 | 15.7%
Rae Hart Anderson – 25,860 | 8.9%
Roque “Rocky” De La Fuente – 16,998 | 5.9%
United States Senator, Democratic-Farmer-Labor Party
Amy Klobuchar – 556,347 | 96%
Steve Carlson – 9,911 | 1.7%
Stephen A. Emery – 7,051 | 1.2%
David Robert Groves – 4,503 | 0.8%
Leonard J. Richards – 3,540 | 0.6%
United States Senator (special election to fill two-year term), Republican Party
Karin Housley – 185,986 | 61.9%
Bob Anderson – 106,819 | 35.6%
Nikolav Nikolavevich Bey – 7,355 | 2.5%
United States Senator (special election to fill two-year term), Democratic-Farmer-Labor Party
Tina Smith – 432,886 | 76.1%
Richard W. Painter – 78,057 | 13.7%
Ali Chehem Ali – 18,878 | 3.3%
Gregg A. Iverson – 17,774 | 3.1%
Nick Leonard – 16,505 | 2.9%
Christopher Lovell Seymore Sr. – 5,019 | 0.9%
United States Representative, Minnesota District 8, Republican Party
Pete Stauber – 44,752 | 89.8%
Harry Robb Welty – 5,083 | 10.2%
United States Representative, Minnesota District 8, Democratic-Farmer-Labor Party
Joe Radinovich – 30,389 | 44.2%
Michelle D. Lee – 18,946 | 27.50%
Kristen Kennedy – 8,065 | 11.7%
Jason Metsa – 9,010 | 13.1%
Soren Christian Sorensen – 2,396 | 3.5%
STATE OFFICES
Minnesota Governor and Lieutenant Governor, Republican Party
Jeff Johnson and Donna Bergstrom – 168,483 | 52.6%
Tim Pawlenty and Michelle Fischbach – 140,426 | 43.9%
Mathew (Matt) Kruse and Theresa Loeffler – 11,294 | 3.5%
Minnesota Governor and Lieutenant Governor, Democratic-Farmer-Labor Party
Tim Walz and Peggy Flanagan – 242,532 | 41.6%
Erin Murphy and Erin Maye-Quade – 186,691 | 32.0%
Lori Swanson and Rick Nolan – 143,117 | 24.6%
Tim Holden and James P. Mellin II – 6,385 | 1.1%
Ole Savior and Chris Edman – 4,021 | 0.69%
Minnesota Attorney General, Republican Party
Doug Wardlow – 135,722 | 46.3%
Sharon Anderson – 94,081 | 32.1%
Robert Lessard – 63,472 | 21.6%
Minnesota Attorney General, Democratic-Farmer-Labor Party
Keith Ellison – 280,749 | 49.8%
Debra Hilstrom – 107,774 | 19.1%
Tom Foley – 70,596 | 12.5%
Matt Pelikan – 59,811 | 10.6%
Mike Rothman – 44,479 | 7.9%
Recommended Links:
Leave a Comment
Only registered members can post a comment , Login / Register Here
No Comments